Additional features and differences in the table below:
Business | Premium | Corporate | |
---|---|---|---|
Number of Users | 1 | 15 | 30 |
Number of Concurrent Connections | 1 | 1 | 3 |
Concurrent Connections Expandable | + Unlimited | + Unlimited | |
Number of Accessible Computers (Endpoints) | Unlimited | Unlimited | Unlimited |
Number of Devices Recordable in Address Book | 200 | 300 | 500 |
Remote Computer Access and Control | + | + | + |
Secure Unattended Access | + | + | + |
Remote Printing | + | + | + |
File Sharing | + | + | + |
Cross-Platform Access | + | + | + |
Custom Device Information | + | + | |
User Access Reports | + | + | |
TeamViewer Web Client | + | + | |
Mass Deployment | + | ||
Device Access Reports | + | ||
External Integration Add-On | + | ||
Technical Support by Phone | + | + | + |
Cart is empty. To place an order or request a quote, add the software to your cart.