Adobe Acrobat is available in three editions to meet various PDF management needs:
Choose the right edition to simplify document management and boost productivity!
| Acrobat Versions | ![]() |
![]() |
![]() |
| Acrobat Standard | Acrobat Pro | Acrobat Studio | |
| License Features | |||
|---|---|---|---|
| Windows Operating System | |||
| Mac OS X Operating System | |||
| Top features | |||
| Edit text and images, reorder, and delete pages in a PDF | |||
| Convert PDFs and export to Word, Excel, and PowerPoint | |||
| Sign documents, request signatures, and track responses in real time | |||
| Integrate with enterprise applications, including Microsoft 365 and SharePoint | |||
| Reassign licenses in the web-based Admin Console | |||
| Access advanced 24/7 tech support | |||
| Redact to permanently remove sensitive visible information | |||
| Collect e-signatures from anyone that fills out a web form | |||
| Add a logo to brand your agreements and upload existing PDF forms to instantly create web forms | |||
| Work smarter with PDF Spaces, including a prebuilt AI Assistant | add-on | add-on | |
| Includes Acrobat AI Assistant to generate answers to questions, one-click summaries | add-on | add-on | |
| Create standout content with easy-to-use design tools and professional templates in Adobe Express | |||
| Interact with PDFs | |||
| View, interact, and comment on PDF content from your computer, mobile device, or web browser | |||
| Store, manage, and share files online with instant access to files across devices | |||
| Track activity across desktop, mobile, and web for documents sent for viewing, reviewing, and signatures | |||
| Access, edit, and store files in your Box, Dropbox, Google Drive, and Microsoft OneDrive accounts Microsoft 365. | |||
| Be more productive on the latest Windows touch-enabled devices including Surface Pro | |||
| Compare two versions of a PDF to review all differences | |||
| Measure the distance, area, and perimeter of objects in PDFs | |||
| Open PDFs are protected by Microsoft Information Protection solutions, including Azure Information Protection and Microsoft 365. | |||
| Create PDFs | |||
| Convert documents and images to PDF files | |||
| Create PDFs from any application that prints | |||
| Create, protect, and send PDFs in popular Microsoft 365 apps for Windows | |||
| Combine multiple documents and file types into one PDF file | |||
| Convert web pages to interactive PDFs, complete with links | |||
| Prevent others from copying or editing information in PDFs | |||
| Create a password-protected PDF | |||
| Recognize text in scans, and then preview and correct suspect errors with a side-by-side view | |||
| Automatically fix photos of documents to remove backgrounds and adjust perspective | |||
| Turn Adobe Photoshop (PSD), Illustrator (AI), or InDesign (INDD) files into PDFs from your desktop or mobile device | |||
| Create and export PDFs on your mobile device | |||
| Turn scanned paper documents into instantly searchable and editable PDFs with fonts that match the original | |||
| Use one-click creation of rich PDFs and other Acrobat features within Microsoft 365 2016 for Mac | |||
| Prepare PDFs consistently with guided actions | |||
| Create technical PDFs in Microsoft Project, Visio, or Autodesk AutoCAD | |||
| Create and validate PDFs to meet accessibility standards for people with disabilities | |||
| Edit PDFs | |||
| Edit PDF text and images with full-page paragraph reflow | |||
| Turn PDFs into editable Microsoft Word, Excel, or PowerPoint files | |||
| Insert, delete, and organize pages in a PDF | |||
| Convert PDFs to JPG, TIFF, or PNG image formats | |||
| Split a PDF by extracting one or multiple pages | |||
| Add bookmarks, headers, numbering, and watermarks | |||
| Permanently remove hidden sensitive information in PDFs | |||
| Add or edit text and images on your tablet and mobile phone | |||
| Reorder, delete, or rotate PDF pages on your iOS or Android tablet | |||
| Redact to permanently remove sensitive visible information in PDFs | |||
| Add audio, video, and interactive objects to PDFs | |||
| Add Bates numbering to legal documents | |||
| Share and Sign | |||
| Share links of PDFs for viewing, reviewing, and signing | |||
| Get real-time status and activity notifications for documents sent for viewing, comments, or signature | |||
| Collect group feedback in one PDF file online with no reviewer login required | |||
| Add comments to PDFs with a full suite of commenting tools including text editing, highlighter, and sticky notes | |||
| Collect legally binding e-signatures from others and track responses in real time | |||
| Work with certificate signatures | |||
| Fill, sign, and send forms faster using data from your autofill collection on your computer or mobile device | |||
| Turn paper or Word docs into fillable PDF forms | |||
| Choose comments and export to Word | |||
| Mark PDFs with stamps, such as “approved” or “draft” | |||
| Enhance PDF forms by adding interactivity with JavaScript | |||
| Automatically optimize PDFs to reduce file size and customize settings | |||
| Preflight and prepare files for high-end print production | |||
Acrobat is also available in an Enterprise edition for larger organizations using Single Sign-On (SSO) or virtualization environments such as Citrix XenApp and XenDesktop, VMware Horizon, Microsoft App-V, and Microsoft Windows Terminal Server (WTS). Request a quote for Enterprise versions by specifying the desired number of licenses.