Monthly Credits | Standard Content* | Premium Content** | |
Creative Cloud Pro / Creative Cloud Pro Plus | 4,000 | Access based on monthly generative credits | Limited number of creation operations |
Single Apps (Photoshop, Illustrator, InDesign, Lightroom...) | 25 | Access based on monthly generative credits | Limited number of creation operations |
Firefly Standard | 2,000 | Unlimited | Access based on monthly generative credits |
Firefly Pro | 7,000 | Unlimited | Access based on monthly generative credits |
Firefly Pro | 50,000 | Unlimited | Access based on monthly generative credits |
* Standard image and vector functions (e.g., Text to Image and Generative Fill) typically consume 1 generative credit per use.
** Premium video and audio functions (e.g., Video Creation, Audio Translation, and additional features)
Cart is empty. To place an order or request a quote, add the software to your cart.