| Lab License | Named-User License | |
| Installation | educational lab | laptop, desktop |
| Usage | in educational institution | in institution, at home |
| Volume discounts | ||
| Minimum license quantity | 10 | 10 |
| SketchUp Pro – desktop application | ||
| SketchUp for Web – browser-based design | ||
| SketchUp for iPad – design on iPad | ||
| Sefaira – energy use, daylight, heating efficiency analysis | ||
| PreDesign – intelligent design suggestions | ||
| LayOut – create 2D drawings from 3D models | ||
| Mobile Viewer – view models on iOS, Android | ||
| XR Viewer – view with VR devices | ||
| 3D Warehouse – 3D model library | ||
| Extension Warehouse – plugin collection | ||
| Trimble Connect – unlimited cloud storage |
Cart is empty. To place an order or request a quote, add the software to your cart.